Worst Backlink Spam Service Providers
This report will tell you the top 20 offending sources of backlink spam based on internet service provider.
| Rank | Incidents | Provider Net Name | IP Range | Country |
|---|---|---|---|---|
| 1 | 5359 | AKADO-STOLITSA | 188.123.248.0-188.123.248.255 | Russian Federation |
| 2 | 4085 | xsserver.eu Dedicated Servers | 109.230.216.0-109.230.217.255 | Germany |
| 3 | 2959 | Corbina | 95.24.0.0-95.30.255.255 | Russian Federation |
| 4 | 2917 | DonEkoService Ltd | 91.201.64.0-91.201.67.255 | Russian Federation |
| 5 | 1870 | FOP Budko Dmutro Pavlovuch | 193.105.210.0-193.105.210.255 | Ukraine |
| 6 | 1813 | Petersburg Internet Network LLC | 188.143.232.0-188.143.233.255 | Russian Federation |
| 7 | 1765 | Kyivstar GSM | 178.137.128.0-178.137.255.255 | Ukraine |
| 8 | 1648 | CHINANET fujian province network | 59.56.0.0-59.61.255.255 | China |
| 9 | 1615 | SteepHost | 91.207.4.0-91.207.9.255 | Ukraine |
| 10 | 1524 | AltusHost Inc. | 79.142.68.0-79.142.71.255 | Belize |
| 11 | 1380 | jijikserver | 31.184.238.0-31.184.238.255 | Russian Federation |
| 12 | 864 | Netdedicated Solutions | 91.212.226.0-91.212.226.255 | Russian Federation |
| 13 | 685 | Golden Telecom | 46.118.0.0-46.119.255.255 | Ukraine |
| 14 | 632 | Freenet | 89.252.27.88-89.252.63.255 | Ukraine |
| 15 | 521 | Mir Telematiki Ltd | 91.210.104.0-91.210.107.255 | Russian Federation |
| 16 | 510 | Bergdorf Group Ltd. | 91.224.160.0-91.224.161.255 | Netherlands |
| 17 | 471 | Exetel | 46.251.237.0-46.251.237.255 | Germany |
| 18 | 404 | INFERNO-NAME | 212.95.63.0-212.95.63.255 | Germany |
| 19 | 388 | Desart Limited | 193.33.170.0-193.33.171.255 | United Kingdom |
| 20 | 376 | LeaseWeb B.V. | 95.211.0.0-95.211.255.255 | Netherlands |
Worst Backlink Spam Countries
This report will tell you the top 20 offending sources of backlink spam based on country.
| Rank | Incidents | Country |
|---|---|---|
| 1 | 17170 | Russian Federation |
| 2 | 7755 | Ukraine |
| 3 | 5433 | Germany |
| 4 | 1802 | China |
| 5 | 1524 | Belize |
| 6 | 886 | Netherlands |
| 7 | 805 | Romania |
| 8 | 526 | Philippines |
| 9 | 518 | Latvia |
| 10 | 442 | India |
| 11 | 388 | United Kingdom |
| 12 | 373 | Luxembourg |
| 13 | 311 | Lithuania |
| 14 | 290 | Ivory Coast |
| 15 | 217 | Slovenia |
| 16 | 212 | Senegal |
| 17 | 205 | France |
| 18 | 163 | Georgia |
| 19 | 127 | Pakistan |
| 20 | 112 | Bangladesh |
Most Used Backlink Spam Usernames
This report will tell you the top 20 most common usernames used by backlink spam bots/people.
| Rank | Username | Count |
|---|---|---|
| 1 | accisykayania | 355 |
| 2 | 309 | |
| 3 | arrattphofs | 228 |
| 4 | vesnamyname | 217 |
| 5 | BedoPearrr | 216 |
| 6 | ovalovaLavopy | 215 |
| 7 | chainiree | 210 |
| 8 | Hackapabknima | 192 |
| 9 | JoipBroff | 173 |
| 10 | Vardmaymn | 162 |
| 11 | owelpprer | 161 |
| 12 | Neozysheels | 155 |
| 13 | liesialittY | 153 |
| 14 | toclollaerorn | 152 |
| 15 | Prioddell | 151 |
| 16 | Magmance | 150 |
| 17 | Balmadyzhit | 148 |
| 18 | gymngaiff | 147 |
| 19 | DJ | 146 |
| 20 | ugg | 142 |